Attendance from the 2012 Midwest Veterinary Conference shows increases in both the core audience and overall attendance in comparison with the 2010 and 2011 Conferences.
| ATTENDANCE CATEGORY | 2010 | 2011 | 2012 |
| Veterinarians | 1,697 | 1,628 | 1,744 |
| Technicians | 1,120 | 1,260 | 1,098 |
| Hospital Staff / Other Professionals | 680 | 391 | 671 |
| SUBTOTAL: Core Audience | 3,497 | 3,279 | 3,513 |
| Spouse/Guest | 214 | 204 | 211 |
| Exhibitors | 962 | 672 | 687 |
| Exhibit Hall Only | 73 | 127 | 155 |
| Pre-Vet | 15 | 33 | 45 |
| Veterinary Exploration Conference | 99 | 200 | 236 |
| Students (Veterinary & Technician) | 359 | 771 | 699 |
| TOTAL | 5,219 | 5,286 | 5,546 |
