The numbers are in: The 2016 Midwest Veterinary Conference drew a record-breaking 6,406 veterinary professionals! This is a 13 percent increase in total attendance over 2015 and represents a record for both total attendance and the number of veterinarian attendees.
| ATTENDANCE CATEGORY | 2014 | 2015 | 2016 |
| Veterinarians | 1740 | 1665 | 1899 |
| Technicians | 1253 | 1509 | 1418 |
| Hospital Staff/Other Prof | 686 | 528 | 660 |
| Core Audience | 3679 | 3702 | 3977 |
| Spouse/Guest | 174 | 184 | 48 |
| Exhibitors | 1079 | 935 | 1271 |
| Exhibit Hall Visitors | 122 | 98 | 206 |
| Students: Pre-Vet, Vet & Tech | 688 | 700 | 690 |
| Veterinary Exploration Conference | 230 | 49 | 214 |
| TOTAL ATTENDANCE | 5972 | 5668 | 6406 |
