2013 MVC attendance highest since 2009

This year’s Midwest Veterinary Conference drew a four-year record of 5,884 veterinary professionals, with notable increases in technician, student and exhibitor attendance.

ATTENDANCE CATEGORY 2010 2011 2012 2013
Veterinarians 1697 1628 1744 1546
Technicians 1120 1260 1098 1347
Hospital Staff/Other Prof 680 391 671 560
Core Audience 3497 3279 3513 3453
Spouse/Guest 214 204 211 254
Exhibitors 962 672 687 1002
Exhibit Hall Only 73 127 155 139
Pre-Vet 15 33 45 28
Veterinary Exploration Conference 99 200 236 159
Students: Veterinary & Technician 359 771 699 849
TOTAL ATTENDANCE 5219 5286 5546 5884
Share the News!

About the author