Feed Solutions is voluntarily recalling certain varieties of feed products due to the potential for elevated vitamin D levels. While no customer complaints have been received to date, elevated vitamin D levels may cause death or otherwise be harmful to animals and fish if fed for extended periods, potentially resulting in lack of interest in eating, weight loss and possible joint stiffness.
TSC Product Recall List 071212
Formula | Item No. | Product Description | Package Weight | LotÊNumbers |
5D06 | 0001468 | AQUAMAZ GROWER 600 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
51J2 | 0040967 | CATFISH 32 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5136 | 0007136 | CATFISH CHOW SR | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M78 | 0001489 | MAZ KOI POND NUGGETS | 20 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5664 | 0001444 | MAZURI GUINEA PIG DIET | 25 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5647 | 0001437 | MAZURI RATITE DIET | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5642 | 0001435 | MAZURI WATERFOWL MAINT. | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5ZC9 | 0049071 | NUTRISOURCE KOI POND | 6×4.5 LB | Best If Used By 04/25/14 |
35TD | 0066925 | WELLSOLVE W/C | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M80 | 0001491 | MAZ KOI PLATINUM NUGGETS | 20 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
DelÕs Product Recall List 071212
Formula | Item No. | Product Description | Package Weight | LotÊNumbers |
5D04 | 0001466 | AQUAMAX GROWER 400 | 50 LB |
All Lots APR 02 12 1 thru May 08 12 12 3
Inclusive
|
5D05 | 0045303 | AQUAMAX GROWER 500 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5D06 | 0001468 | AQUAMAX GROWER 600 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5D07 | 0001469 | AQUAMAX POND 2000 | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
52C1 | 0001363 | GAME FISH CHOW | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M78 | 0001491 | MAZ KOI PLATINUM NUGGETS | 20 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5664 | 0001444 | MAZURI GUINEA PIG DIET | 25 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5647 | 0001437 | MAZURI RATITE DIET | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
5M32 | 0001480 | MAZURI RATITE STARTER | 40 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
35TD | 0066925 | WELLSOLVE W/C | 50 LB | All Lots APR 02 12 1 thru May 08 12 12 3 Inclusive |
These products were distributed at select Tractor Supply and DelÕs Feed & Farm Supply stores nationwide between April 2, 2012, and May 8, 2012.ÊCustomers should return remaining products to their retailer to receive a refund. For more information, contact Feed Solutions at 1-800-227-8941.